Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 16 | 15 | 7 | 6 | 163 | 1655 | 129 | 148 | 307 | 332 |
Apr 2022 | 24 | 16 | 10 | 8 | 352 | 3705 | 241 | 303 | 493 | 721 |
Mar 2022 | 36 | 17 | 13 | 9 | 397 | 3183 | 246 | 357 | 456 | 936 |
Feb 2022 | 26 | 24 | 12 | 10 | 172 | 2335 | 157 | 192 | 361 | 392 |
Jan 2022 | 31 | 30 | 15 | 14 | 453 | 5894 | 424 | 469 | 909 | 941 |
Dec 2021 | 31 | 30 | 15 | 13 | 422 | 5284 | 418 | 478 | 920 | 939 |
Nov 2021 | 33 | 29 | 16 | 14 | 461 | 5613 | 444 | 480 | 871 | 997 |
Oct 2021 | 34 | 33 | 20 | 17 | 522 | 6503 | 527 | 612 | 993 | 1042 |
Sep 2021 | 23 | 23 | 13 | 12 | 355 | 4569 | 366 | 417 | 690 | 713 |
Aug 2021 | 28 | 28 | 19 | 17 | 465 | 6107 | 529 | 589 | 877 | 884 |
Jul 2021 | 37 | 36 | 28 | 26 | 503 | 5520 | 586 | 619 | 806 | 835 |
Totals | 50368 | 4067 | 4664 | 7683 | 8732 | |||||
Generated by Webalizer Version 2.23 |